Shaping Tomorrow's Leaders: A Foundation for Success
Our educational offerings are crafted to inspire and prepare tomorrow’s leaders. With a focus on innovation, sustainability, and global perspectives, our comprehensive range of programs is designed to equip students with the skills and knowledge necessary for success in a rapidly evolving world. Whether through rigorous undergraduate studies, specialized graduate degrees, or targeted certificate courses, we provide the foundation for a promising future in diverse professional landscapes.
Undergraduate Programs
Mongoose University offers 65+ undergraduate majors and 40+ minors across four academic colleges. All undergraduate students complete a 42-credit General Education core covering writing, quantitative reasoning, natural sciences, social sciences, humanities, and diversity. Most bachelor’s degrees require 120 credits. See Registration & Records for full graduation requirements and the Course Catalog for specific course descriptions.
College of Arts & Sciences
| Program | Degree | Credits | Notable Features |
|---|---|---|---|
| Biology | BS | 120 | Pre-med track available; research opportunities with faculty; 98% med school acceptance rate for qualified applicants |
| Chemistry | BS | 120 | ACS-certified; modern instrumentation lab |
| Communication Studies | BA | 120 | Campus radio (WMGU 91.7 FM) and newspaper (The Mongoose Herald) practicum credits |
| Criminal Justice | BS | 120 | Internships with local law enforcement and courts |
| English | BA | 120 | Creative writing and literature concentrations |
| Environmental Science | BS | 120 | Field station access; sustainability focus; partnership with local conservation organizations |
| History | BA | 120 | Archival research opportunities; study abroad emphasis |
| International Relations | BA | 120 | Model UN team; required language proficiency; semester abroad encouraged |
| Mathematics | BS | 120 | Applied and pure math tracks; actuarial science concentration |
| Music | BA/BM | 120-128 | Performance, education, and music technology tracks; audition required |
| Philosophy | BA | 120 | Pre-law emphasis; ethics concentration |
| Political Science | BA | 120 | Washington D.C. semester program; campaign internships |
| Psychology | BS | 120 | Research lab access; APA-aligned curriculum; graduate school preparation track |
| Sociology | BA | 120 | Community engagement requirement; data analysis emphasis |
| Theater Arts | BA/BFA | 120-126 | 4 mainstage productions annually; portfolio/audition for BFA |
School of Business
| Program | Degree | Credits | Notable Features |
|---|---|---|---|
| Accounting | BS | 120 | CPA exam preparation; 150-credit option for CPA eligibility; Big Four recruiting |
| Business Administration | BBA | 120 | Concentrations in management, marketing, entrepreneurship, and supply chain |
| Economics | BA/BS | 120 | Quantitative and policy tracks |
| Finance | BS | 120 | Bloomberg Terminal access; student-managed investment fund ($500K portfolio) |
| Information Systems | BS | 120 | Business-technology bridge; SAP certification pathway |
| Marketing | BS | 120 | Digital marketing lab; brand strategy capstone with real clients |
College of Engineering & Technology
| Program | Degree | Credits | Notable Features |
|---|---|---|---|
| Computer Science | BS | 120 | AI/ML, cybersecurity, and software engineering tracks; hackathon team |
| Civil Engineering | BS | 128 | ABET-accredited; senior design project with community partners |
| Electrical Engineering | BS | 128 | ABET-accredited; robotics lab; industry co-op option |
| Mechanical Engineering | BS | 128 | ABET-accredited; Formula SAE team; 3D printing lab |
| Data Science | BS | 120 | Joint program with School of Business; Python/R emphasis |
| Cybersecurity | BS | 120 | NSA/DHS designated Center of Academic Excellence; competition team |
College of Health & Human Services
| Program | Degree | Credits | Notable Features |
|---|---|---|---|
| Nursing | BSN | 124 | CCNE-accredited; clinical placements at 8 regional hospitals; 95% NCLEX pass rate |
| Public Health | BS | 120 | Epidemiology and health promotion tracks; community health practicum |
| Exercise Science | BS | 120 | Pre-physical therapy and sports medicine tracks |
| Social Work | BSW | 120 | CSWE-accredited; 400-hour field placement; advanced standing for MSW |
| Education (Elementary) | BS | 124 | CAEP-accredited; student teaching semester; dual certification option |
| Education (Secondary) | BS | 124 | Content area specializations in math, science, English, and social studies |
Graduate Programs
Mongoose University offers 30+ graduate programs with flexible scheduling including evening, weekend, and online options. Graduate assistantships with tuition waivers and stipends ($12,000-$18,000/year) are available. See Admissions for application requirements and Tuition, Fees & Scholarships for graduate tuition rates.
Master’s Programs
| Program | Degree | Credits | Format |
|---|---|---|---|
| Business Administration | MBA | 36-48 | Evening, weekend, and online options; concentrations in finance, marketing, analytics, healthcare management |
| Computer Science | MS | 30 | Thesis and non-thesis tracks; AI/ML specialization |
| Creative Writing | MFA | 48 | Low-residency option; fiction, poetry, and nonfiction tracks |
| Cybersecurity | MS | 30 | Online and on-campus; designed for working professionals |
| Data Analytics | MS | 30 | Online and on-campus; industry capstone project |
| Education (Various) | MEd/MAT | 30-36 | Curriculum & Instruction, Educational Leadership, Special Education, TESOL |
| Mechanical Engineering | MS | 30 | Thesis required; research assistantships available |
| Nursing (Adult-Gerontology NP) | MSN | 42 | Clinical placements arranged; part-time option |
| Public Health | MPH | 42 | Epidemiology and community health tracks; practicum required |
| Robotics Engineering | MS | 30 | Cross-disciplinary with CS and ME; lab-intensive |
| Social Work | MSW | 60 (advanced standing: 30) | Clinical and macro practice concentrations; 900-hour field placement |
Doctoral Programs
| Program | Degree | Credits | Details |
|---|---|---|---|
| Educational Leadership | EdD | 54 | Designed for working professionals; cohort model; 3-year completion |
| Nursing Practice | DNP | 36 (post-MSN) | Clinical leadership focus; quality improvement capstone |
| Psychology (Clinical) | PsyD | 90 | APA-accredited; supervised clinical hours; dissertation required |
Certificate Programs
Earn a professional credential in as little as one semester. Certificates can be completed standalone or alongside a degree program. All certificates are available fully online.
| Certificate | Credits | Duration | Details |
|---|---|---|---|
| Digital Marketing | 15 | 1-2 semesters | SEO, social media strategy, analytics, content marketing |
| Financial Planning | 18 | 2 semesters | CFP exam preparation; investment and tax planning |
| Graphic Design | 15 | 1-2 semesters | Adobe Creative Suite; portfolio development |
| Project Management | 12 | 1 semester | PMP exam preparation; agile and waterfall methodologies |
| Web Development | 15 | 1-2 semesters | Full-stack: HTML/CSS, JavaScript, React, Node.js, databases |
| Data Analytics | 15 | 1-2 semesters | SQL, Python, Tableau, statistical modeling |
| Healthcare Administration | 15 | 1-2 semesters | Health systems, policy, quality management |
| TESOL | 12 | 1 semester | Teaching English to speakers of other languages; practicum included |
Pre-Professional Tracks
Mongoose University offers structured advising tracks for students planning professional school:
- Pre-Medicine: Biology or Chemistry major recommended; MCAT prep support; clinical volunteer coordination; 98% acceptance rate for students completing all recommended coursework
- Pre-Law: Any major accepted; dedicated pre-law advisor; LSAT prep workshops; mock trial team; Washington D.C. semester
- Pre-Dental: Biology major recommended; DAT prep resources; shadowing program with local dental practices
- Pre-Veterinary: Biology or Environmental Science major; animal science electives; partnership with regional veterinary clinics
Explore More
Browse individual course descriptions in the Course Catalog. Ready to apply? Visit Admissions. Check Tuition, Fees & Scholarships for costs and funding. International students are welcome in all programs. Contact your department or the Student Success center for academic advising. View the Academic Calendar for registration dates.